Material | Imitation Cotton |
Style | Casual, Vintage |
Pattern Type | |
Element | Draw String |
Neckline | Hooded Collar |
Elastic | Small Elastic |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Harlan |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Festival | Halloween |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 25.2 | 20.5 | 38.6 | 22.8 |
M | 26 | 21.3 | 40.6 | 23.6 |
L | 26.8 | 22 | 42.5 | 24.4 |
XL | 27.6 | 22.8 | 44.5 | 25.2 |
2XL | 28.3 | 23.6 | 46.5 | 26 |
3XL | 29.1 | 24.4 | 48.4 | 26.8 |
4XL | 29.9 | 25.2 | 50.4 | 27.6 |
5XL | 30.7 | 26 | 52.4 | 28.3 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 64 | 52 | 98 | 58 |
M | 66 | 54 | 103 | 60 |
L | 68 | 56 | 108 | 62 |
XL | 70 | 58 | 113 | 64 |
2XL | 72 | 60 | 118 | 66 |
3XL | 74 | 62 | 123 | 68 |
4XL | 76 | 64 | 128 | 70 |
5XL | 78 | 66 | 133 | 72 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.