| Material | Polyester |
| Style | Casual |
| Pattern Type | Gradual Change, Print |
| Element | Hollowed Out, Zipper |
| Neckline | V Neck |
| Silhouette | Short Sleeve Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Regular |
| Type | Full Print |
| Festival | Halloween |
| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 43.3 | 39.4 | 43.7 | 4.9 |
| M | 45.7 | 41.7 | 44.1 | 5.1 |
| L | 48 | 44.1 | 44.5 | 5.3 |
| XL | 51.2 | 47.2 | 44.9 | 5.5 |
| 2XL | 54.3 | 50.4 | 45.3 | 5.7 |
| 3XL | 57.5 | 53.5 | 45.7 | 5.9 |
| 4XL | 60.6 | 56.7 | 46.1 | 6.1 |
| 5XL | 63.8 | 59.8 | 46.5 | 6.3 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 110 | 100 | 111 | 12.5 |
| M | 116 | 106 | 112 | 13 |
| L | 122 | 112 | 113 | 13.5 |
| XL | 130 | 120 | 114 | 14 |
| 2XL | 138 | 128 | 115 | 14.5 |
| 3XL | 146 | 136 | 116 | 15 |
| 4XL | 154 | 144 | 117 | 15.5 |
| 5XL | 162 | 152 | 118 | 16 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.






