Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Letter |
Neckline | Turndown Collar |
Silhouette | Pleated |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 29.9 | 24.4 | 37.8 | 39 |
M | 31.9 | 26.4 | 39.8 | 39.4 |
L | 34.6 | 29.1 | 42.5 | 39.8 |
XL | 37.4 | 31.9 | 45.3 | 40.2 |
2XL | 40.2 | 34.6 | 48 | 40.6 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 76 | 62 | 96 | 99 |
M | 81 | 67 | 101 | 100 |
L | 88 | 74 | 108 | 101 |
XL | 95 | 81 | 115 | 102 |
2XL | 102 | 88 | 122 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.